<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Tue, 28 Apr 2026 05:25:59 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Impact Silver intersects 114.5 g/t gold, 1,295 g/t silver and 1.10% copper over 0.61m within 9.79 g/t gold, 212 g/t silver and 0.29% copper over 9.49m on Carlos Pacheco vein extension at Noche Buena mine</title>
		<description></description>
		<pubDate>Tue, 21 Apr 2026 14:34:29 -0700</pubDate>
		<link>https://impactsilver.com/investors/news/impact-silver-intersects-114.5-g-t-gold-1-295-g-t-silver-and-1.10-copper-over-0.61m-within-9.79-g-t-gold-212-g-t-silver-and/</link>
		<guid>https://impactsilver.com/investors/news/impact-silver-intersects-114.5-g-t-gold-1-295-g-t-silver-and-1.10-copper-over-0.61m-within-9.79-g-t-gold-212-g-t-silver-and/</guid>
	</item>
	<item>
		<title>Conference Calls</title>
		<description></description>
		<pubDate>Thu, 19 Sep 2019 19:09:01 -0700</pubDate>
		<link>https://impactsilver.com/media/conference-calls/</link>
		<guid>https://impactsilver.com/media/conference-calls/</guid>
	</item>
	<item>
		<title>Impact Silver Announces Full Year 2025 Results with Record Revenue and Strong Cash Position</title>
		<description></description>
		<pubDate>Thu, 16 Apr 2026 13:46:36 -0700</pubDate>
		<link>https://impactsilver.com/investors/news/impact-silver-announces-full-year-2025-results-with-record-revenue-and-strong-cash-position/</link>
		<guid>https://impactsilver.com/investors/news/impact-silver-announces-full-year-2025-results-with-record-revenue-and-strong-cash-position/</guid>
	</item>
	<item>
		<title>ESG</title>
		<description></description>
		<pubDate>Sat, 26 Feb 2022 01:39:01 -0800</pubDate>
		<link>https://impactsilver.com/corporate/esg/</link>
		<guid>https://impactsilver.com/corporate/esg/</guid>
	</item>
	<item>
		<title>Corporate Presentations</title>
		<description></description>
		<pubDate>Mon, 27 May 2019 20:55:06 -0700</pubDate>
		<link>https://impactsilver.com/investors/corporate-presentations/</link>
		<guid>https://impactsilver.com/investors/corporate-presentations/</guid>
	</item>
	<item>
		<title>Exploration</title>
		<description></description>
		<pubDate>Tue, 17 Sep 2019 20:17:53 -0700</pubDate>
		<link>https://impactsilver.com/operations/exploration/</link>
		<guid>https://impactsilver.com/operations/exploration/</guid>
	</item>
	<item>
		<title>Capire (Ag-Zn-Pb)</title>
		<description></description>
		<pubDate>Tue, 14 Jan 2025 20:55:10 -0800</pubDate>
		<link>https://impactsilver.com/operations/capire-ag-zn-pb/</link>
		<guid>https://impactsilver.com/operations/capire-ag-zn-pb/</guid>
	</item>
	<item>
		<title>Plomosas (Zn-Pb-Ag)</title>
		<description></description>
		<pubDate>Tue, 14 Jan 2025 21:05:10 -0800</pubDate>
		<link>https://impactsilver.com/operations/plomosas-zn-pb-ag/</link>
		<guid>https://impactsilver.com/operations/plomosas-zn-pb-ag/</guid>
	</item>
</channel>
</rss>