IMPACT Silver Corp. ("IMPACT") is pleased to announce drill results from the Aurora II Zone and field sampling results from the nearby Manto Rico Zone in the Capire District of Mexico.
Aurora II Drilling
The Aurora II Zone is located 1.3 kilometers southeast of the Capire Production Centre and 16 kilometers south of IMPACT's other active mining and processing operations at the Royal Mines of Zacualpan. The mineralization at Aurora II consists of silver enriched volcanogenic massive sulphide ("VMS") lenses and is being explored as a potential source of additional feed for the Capire Production Centre. The zone remains open for expansion to the west and northeast.
Hole No. | Section | From (m) | To (m) | Interval (m) | True Width (m) | Silver (g/t) | Gold (g/t) | Lead (%) | Zinc (%) | Copper (%) |
---|---|---|---|---|---|---|---|---|---|---|
AR13-03 | 4600NE | 93.22 | 100.65 | 7.43 | 7.32 | 102.4 | 0.35 | 0.30 | 0.93 | 0.08 |
including | 4600NE | 93.22 | 97.60 | 4.38 | 4.31 | 151.1 | 0.49 | 0.33 | 0.98 | 0.10 |
AR13-05 | 4650NE | 82.35 | 95.55 | 13.20 | 13.07 | 70.7 | 0.23 | 1.09 | 2.92 | 0.17 |
including | 4650NE | 86.40 | 91.50 | 5.10 | 5.05 | 129.0 | 0.29 | 2.02 | 5.23 | 0.30 |
AR13-06 | 4650NE | 82.35 | 84.35 | 2.00 | 1.98 | 89.9 | 0.47 | 0.85 | 2.23 | 0.17 |
AR13-13 | 4600NE | 64.00 | 67.00 | 3.00 | 3.00 | 86.3 | 0.50 | 0.58 | 1.51 | 0.11 |
AR13-15 | 4300NE | 126.05 | 130.10 | 4.05 | 4.01 | 101.3 | 0.68 | 0.57 | 1.36 | 0.09 |
AR13-16 | 4350NE | 104.90 | 109.80 | 4.90 | 4.61 | 78.1 | 0.36 | 1.05 | 2.92 | 0.12 |
AR13-22 | 4650NE | 142.30 | 146.40 | 4.10 | 4.10 | 162.0 | 0.31 | 0.79 | 1.64 | 0.16 |
AR13-25 | 4400NE | 73.20 | 76.75 | 3.55 | 3.34 | 367.2 | 1.06 | 3.11 | 7.74 | 0.41 |
including | 4400NE | 73.20 | 75.20 | 2.00 | 1.88 | 625.0 | 1.71 | 5.21 | 12.7 | 0.66 |
AR13-28 | 4300NE | 128.00 | 130.00 | 2.00 | 1.98 | 398.5 | 0.53 | 2.47 | 6.00 | 0.34 |
AR13-33 | 4350NE | 123.00 | 123.90 | 0.90 | 0.87 | 113.2 | 0.31 | 1.90 | 4.77 | 0.17 |
AR13-35 | 4700NE | 166.00 | 171.60 | 5.60 | 5.60 | 119.7 | 0.78 | 0.65 | 1.44 | 0.12 |
AR13-36 | 4650NE | 157.95 | 160.45 | 2.50 | 2.50 | 420.2 | 0.80 | 0.62 | 1.31 | 0.13 |
AR13-39 | 4250NE | 112.85 | 114.30 | 1.45 | 1.42 | 129.7 | 0.71 | 0.46 | 0.98 | 0.07 |
The drill holes listed in the table above were drilled vertically.
Manto Rico Field Sample Results
Field work is currently underway in the Manto Rico area evaluating this high grade VMS target located 3.6 kilometers to the northwest of the Capire Production Centre. Historical workings in the area include five mine drifts and three open cuts exposing mineralization similar to that in the Capire open pit. Initial channel samples from two of the historical workings returned the following results:
Location | Sample Width (m) | Silver (g/t) | Gold (g/t) | Lead (%) | Zinc (%) | Copper (%) |
---|---|---|---|---|---|---|
Socavon El Mango | 0.40 | 556 | 0.29 | 2.08 | 0.00 | 1.12 |
Socavon El Mango | 0.35 | 559 | 0.47 | 1.71 | 0.00 | 1.97 |
Socavon El Mango | 0.85 | 187 | 0.40 | 3.76 | 1.23 | 0.23 |
Socavon El Mango | 1.40 | 104 | 0.08 | 0.19 | 0.04 | 0.00 |
Socavon El Mango | 0.30 | 433 | 0.10 | 1.88 | 1.96 | 1.24 |
Socavon El Mango | 0.25 | 503 | 0.24 | 2.00 | 3.37 | 0.99 |
Socavon El Mango | 0.95 | 130 | 0.82 | 5.58 | 1.04 | 0.14 |
Socavon El Mango | 0.30 | 331 | 0.27 | 2.12 | 3.76 | 0.47 |
Socavon El Mango | 0.60 | 132 | 0.11 | 4.50 | 4.94 | 0.26 |
Socavon El Mango | 0.65 | 120 | 0.16 | 3.66 | 6.29 | 1.22 |
Socavon El Mango | 0.28 | 270 | 0.35 | 2.10 | 3.45 | 0.55 |
Socavon El Mango | 0.22 | 335 | 0.41 | 1.94 | 3.32 | 0.89 |
Socavon El Mango | 0.50 | 147 | 0.12 | 5.25 | 8.12 | 1.08 |
Socavon El Mango | 0.60 | 110 | 0.14 | 3.30 | 2.96 | 0.48 |
Socavon El Mango | 0.20 | 234 | 0.35 | 7.20 | 1.60 | 0.58 |
Socavon Uno | 0.60 | 260 | 0.29 | 5.44 | 3.78 | 0.86 |
Socavon Uno | 0.15 | 767 | 0.31 | 1.56 | 2.79 | 1.88 |
Socavon Uno | 0.36 | 104 | 0.14 | 0.72 | 0.72 | 0.12 |
Previous Results from the Manto Rico Area
Twelve holes were drilled by an earlier operator in 1997 within 600 meters of these workings. Reported values included 1,100 g/t silver, 1.51% lead, 2.63% zinc over 1.0 meter; 1,200 g/t silver, 5.78% lead, 9.77% zinc over 0.38 meters; and, 789 g/t silver, 0.66% lead, 1.2% zinc over 0.50 meters. IMPACT has not independently verified these historical drill results and they may not be compliant with current NI 43-101 requirements; therefore, they should not be relied upon. However, IMPACT believes these drill results suggest a significant strike length to the Manto Rico mineralization and are relevant to planning further exploration work in the area. A drill program to verify and expand these results is planned for 2014 with the goal of providing an additional source of feed for the Capire Production Centre.
Wojtek Jakubowski, P. Geo., the Qualified Person under the meaning of Canadian National Instrument 43 101, is responsible for the technical content of this news release.
IMPACT Silver operates two silver production centres within its 100%-owned 623 km